Player |
Team |
a |
Comp |
Season |
H/a |
Time |
Won Pen |
|
1 | Robert Kelso | Sheffield Wednesday | 1 | Fa Cup | 1892-93 | h | S/h | Alf Milward |
2 | Robert Kelsp | Accrington | 1 | League | 1892-93 | a | S/h | Maxwell |
3 | Jack Southworth | Darwin | 1 | League | 1893-94 | h | 85 | Jack Southworth |
4 | Fred Geary | Newton Heath | 1 | League | 1893-94 | a | S/h | |
5 | Robert Kelso | Liverpool | 1 | League | 1894-95 | a | 30 | John Bell |
6 | Alfred Milward | Sheffield United | 1 | Fa Cup | 1895-96 | h | 55 | J McInnes |
7 | Alfred Milward | Sunderland | 1 | League | 1896-97 | h | S/h | Able Hartley |
8 | J Driver | Blackburn Rovers | 1 | League | 1897-98 | h | 85 | J Cameron |
9 | J Driver | Wolverphampton W | 1 | League | 1897-98 | a | 39 | Jack Taylor |
10 | J Driver | West Bromwich A | 1 | League | 1897-98 | a | 48 | J Driver |
11 | William Owen | Derby County | 1 | League | 1898-99 | a | 77 | Richard Boyle |
12 | William Balmer | Notts Forest | 1 | League | 1899-00 | h | F/h | J Proudfoot |
13 | Jimmy Settle | Notts Forest | 2 | League | 1900-91 | a | S/h | Tom Booth |
14 | Jimmy Settle | Manchester City | 1 | League | 1900-01 | h | 16 | Jimmy Settle |
15 | Walter Abbott | Sunderland | 2 | League | 1901-02 | a | 72 | John Bell |
16 | Walter Abbott | Sheffield United | 2 | League | 1902-03 | a | 70 | |
17 | Jimmy Settle | Derby County | 2 | League | 1902-03 | h | 1 | John Bell |
18 | Tommy Booth | Manchester United | 2 | Fa Cup | 1902-03 | h | S/h | Harry Makepeace |
19 | Jimmy Settle | Notts County | 1 | League | 1903-04 | h | 40 | |
20 | Jack Sharp | Middlesbrough | 1 | League | 1903-04 | h | S/h | Harold Hardman |
21 | Jack Sharp | Small Heath | 1 | League | 1903-04 | h | 6 | Alex Young |
22 | Jack Sharp | Notts County | 2 | League | 1903-04 | a | 30 | T. Corrin |
23 | Harry Makepeace | Small Heath | 2 | League | 1904-05 | a | F/h | Alex Young |
24 | Harry Makepeace | Middlesbrough | 2 | League | 1904-05 | h | 85 | Alex Young |
25 | Harry Makepeace | Liverpool | 2 | Fa Cup | 1904-05 | a | 81 | Alex Young |
26 | Harry Makepeace | Stoke City | 1 | Fa Cup | 1904-05 | a | S/h | Alex Young |
27 | Harry Makepeace | Sheffield Wednesday | 2 | League | 1904-05 | h | S/h | T. McDermott |
28 | Harry Makepeace | Stoke City | 2 | League | 1904-05 | a | S/h | T. McDermott |
29 | Harry Makepeace | Small Heath | 3 | League | 1904-05 | h | 22 | Alex Young |
30 | Jimmy Settle | Woolwich Arsenal | 1 | League | 1904-05 | a | F/h | Jack Sharp |
31 | Walter Abbott | Notts County | 3 | League | 1906-07 | h | F/h | Alex Young |
32 | Jack Sharp | Birmingham City | 4 | League | 1906-07 | h | S/h | Jimmy Settle |
33 | Jack Sharp | Woolwich Arsenal | 2 | League | 1906-07 | a | 46 | Alex Young |
34 | Jack Sharp | Bury | 1 | League | 1906-07 | a | S/h | George Wilson |
35 | Joe Coleman | Woolwich Arsenal | 3 | League | 1907-08 | a | 28 | Joe Coleman |
36 | Jack Sharp | Manchester City | 2 | League | 1908-09 | h | 80 | George Barlow |
37 | Jack Sharp | Bury | 2 | League | 1908-09 | a | S/h | Alex Young |
38 | Jack Sharp | Notts County | 4 | League | 1909-10 | a | 33 | Alex Young |
39 | Jack Sharp | Chelsea | 1 | League | 1909-10 | a | 67 | R Turner |
40 | Harry Makepeace | Preston North End | 1 | League | 1909-10 | h | S/h | Wily White |
41 | Jack Sharp | Woolwich Arsenal | 4 | Fa Cup | 1909-10 | h | S/h | Wily White |
42 | Harry Makepeace | Notts County | 5 | League | 1909-10 | a | 30 | Joe Coleman |
43 | Rob Young | Middlesbrough | 3 | League | 1910-11 | h | S/h | Rob Young |
44 | Rob Young | Sunderland | 3 | League | 1910-11 | h | 37 | Alex Young |
45 | Rob Young | Notts Forest | 3 | League | 1910-11 | h |
Everton Penalty Goals 1-45
Every Penalty ever taken or faced.....
Everton Independent Research!